<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Gloucester Trail and Mountain Running</title>
	<atom:link href="http://teamgloucester.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://teamgloucester.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 14:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saturday Workout is a no-go</title>
		<link>http://teamgloucester.com/?p=639</link>
		<comments>http://teamgloucester.com/?p=639#comments</comments>
		<pubDate>Fri, 10 May 2013 14:30:55 +0000</pubDate>
		<dc:creator>TGadmin</dc:creator>
				<category><![CDATA[TG News]]></category>

		<guid isPermaLink="false">http://teamgloucester.com/?p=639</guid>
		<description><![CDATA[It doesn&#8217;t sound like anyone is planning on running pursuits this Saturday. Good luck to all running the Backshore tonight!]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t sound like anyone is planning on running pursuits this Saturday. Good luck to all running the Backshore tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamgloucester.com/?feed=rss2&#038;p=639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrimack Photos</title>
		<link>http://teamgloucester.com/?p=637</link>
		<comments>http://teamgloucester.com/?p=637#comments</comments>
		<pubDate>Wed, 08 May 2013 00:24:22 +0000</pubDate>
		<dc:creator>TGadmin</dc:creator>
				<category><![CDATA[TG News]]></category>

		<guid isPermaLink="false">http://teamgloucester.com/?p=637</guid>
		<description><![CDATA[Lots of good ones! http://doubledmountainrunner.shutterfly.com/5171]]></description>
			<content:encoded><![CDATA[<p>Lots of good ones!</p>
<p>http://doubledmountainrunner.shutterfly.com/5171</p>
]]></content:encoded>
			<wfw:commentRss>http://teamgloucester.com/?feed=rss2&#038;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Updates</title>
		<link>http://teamgloucester.com/?p=631</link>
		<comments>http://teamgloucester.com/?p=631#comments</comments>
		<pubDate>Sun, 05 May 2013 21:05:40 +0000</pubDate>
		<dc:creator>TGadmin</dc:creator>
				<category><![CDATA[TG News]]></category>

		<guid isPermaLink="false">http://teamgloucester.com/?p=631</guid>
		<description><![CDATA[After a nasty fall on some boulders in Dogtown today, we are bummed to report that Phil Dunn has a mostly torn quad tendon, which will require surgery and lots of rehab.  (Phil you&#8217;re just too darn tall). The good &#8230; <a href="http://teamgloucester.com/?p=631">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a nasty fall on some boulders in Dogtown today, we are bummed to report that Phil Dunn has a mostly torn quad tendon, which will require surgery and lots of rehab.  (Phil you&#8217;re just too darn tall). The good news is that it&#8217;s one knee, not two, and that we were far better prepared for an in-the-woods emergency than our first go around two years ago.  Phil was also very considerate in that he fell right by the turnoff to Summit Ave, and timed such a fall for when there were no mosquitoes.</p>
<p>Phil, we look forward to seeing you back out there!  In the meantime, we are happy to help in whatever way we can.</p>
<p>In other news, <strong>Zach South</strong> you gave me all kinds of grief this morning about the timing of the Ravenswood Pursuits yet when I checked the calendar, it said 7:00? And I believe everyone else showed up at&#8230;7:00? Hmmm&#8230;.</p>
<p>Lots and lots of racing happening this week.</p>
<p>A large contingent headed out to do the very tough Pipestave Trail 5k, the first trail race in the North Shore Trail Series, on Thursday.  <strong>Doug DeAngelis</strong> was the top Team Gloucester guy, finishing 11th (3rd age group) in 20:41. Next up was <strong>Rick Ciolino</strong>, 19th in 21:47. <strong>Steve Whittey</strong> was 28th, 22:26, and <strong>Ernesto Mendoza</strong> 30th, 22:38. <strong>Henry Mitchell</strong> bested his old man with a 22:55 against <strong>Tom&#8217;s</strong> 23:14.  <strong>Bob Gillis</strong> split up the family party with a 23:07. <strong>Freddi Pare</strong> won her age division with a 23:43.</p>
<p>On Saturday, <strong>Jenn Brooks</strong> took first at the Fast Chicks 5k in Hamilton with a time of 18:30.</p>
<p>On Sunday, <strong>Layce Alves</strong> was the first woman and 7th overall  in the Twin Lights Half Marathon in a time of 1:24:52. <strong>Cecily Francis</strong> also had a good run in 1:56:22.</p>
<p>Sunday also kicked off the first mountain race in the New England Mountain Series with the Sleepy Hollow Mountain Race in Huntington, VT.  Let the road to Mountain Goat-ness begin! <strong>Ned Jeffries</strong> led Team Gloucester with a time of 50:43, good for 20th. <strong>Tom Mitchell</strong> reclaimed the family trophy with a 52nd place finish in  57:06. <strong>Charlie Mitchell</strong> finished in 1:00:42, <strong>Freddi Pare</strong> ran 1:01:27, <strong>Henry Mitchell</strong> ran 1:03:30, and <strong>Alex Mitchell</strong> ran 1:15:32. (We love the Mitchell family because they double the size of our team.) Finally, who&#8217;s Todd Callaghan from Beverly and why isn&#8217;t he running with us?  Placed 5th with a time of 50:59.  Todd?  Todd? Want to come run trails some Sunday? Maybe run up Mt. Washington with a big fish on your singlet?</p>
]]></content:encoded>
			<wfw:commentRss>http://teamgloucester.com/?feed=rss2&#038;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Gloucester shirts are DONE!</title>
		<link>http://teamgloucester.com/?p=628</link>
		<comments>http://teamgloucester.com/?p=628#comments</comments>
		<pubDate>Wed, 01 May 2013 17:37:17 +0000</pubDate>
		<dc:creator>TGadmin</dc:creator>
				<category><![CDATA[TG News]]></category>

		<guid isPermaLink="false">http://teamgloucester.com/?p=628</guid>
		<description><![CDATA[If you are running Pipestave and would like your shirt for it, please let me know: jenn@teamgloucester.com .   You can pick it up from me at home after 5:00 tonight or Rick can bring them to the race. I&#8217;ll &#8230; <a href="http://teamgloucester.com/?p=628">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are running Pipestave and would like your shirt for it, please let me know: jenn@teamgloucester.com .   You can pick it up from me at home after 5:00 tonight or Rick can bring them to the race.</p>
<p>I&#8217;ll be sorting out the order and putting together invoices and will let you all know what the totals come to.  I won&#8217;t be at pursuits Saturday but will bring them Sunday morning, or you can contact me to arrange pickup.</p>
<p>I have to say, we had the shirts screened locally at Sundance Screen Printers.  They have been SO GREAT to work with.  Recommend them highly!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamgloucester.com/?feed=rss2&#038;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too good not to share.</title>
		<link>http://teamgloucester.com/?p=622</link>
		<comments>http://teamgloucester.com/?p=622#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:55:38 +0000</pubDate>
		<dc:creator>TGadmin</dc:creator>
				<category><![CDATA[TG News]]></category>

		<guid isPermaLink="false">http://teamgloucester.com/?p=622</guid>
		<description><![CDATA[Team Gloucester runner Peter Vadala enjoys some mighty fine company. &#160;]]></description>
			<content:encoded><![CDATA[<p>Team Gloucester runner Peter Vadala enjoys some mighty fine company.</p>
<p><a href="http://teamgloucester.com/?attachment_id=623" rel="attachment wp-att-623"><img class="alignnone size-medium wp-image-623" title="Peter" src="http://teamgloucester.com/wp-content/uploads/2013/04/Peter-298x400.jpg" alt="" width="298" height="400" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://teamgloucester.com/?feed=rss2&#038;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravenswood Pursuits NEW TIME!!!!</title>
		<link>http://teamgloucester.com/?p=620</link>
		<comments>http://teamgloucester.com/?p=620#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:09:03 +0000</pubDate>
		<dc:creator>TGadmin</dc:creator>
				<category><![CDATA[TG News]]></category>

		<guid isPermaLink="false">http://teamgloucester.com/?p=620</guid>
		<description><![CDATA[Ravenswood Pursuits will be at 7:00 NOT 6:30 tomorrow.  Going to see if we get a bigger crowd by pushing it back.  Enjoy your extra 30 minutes of beauty rest!]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Ravenswood Pursuits will be at 7:00 NOT 6:30 tomorrow.</span>  Going to see if we get a bigger crowd by pushing it back.  Enjoy your extra 30 minutes of beauty rest!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamgloucester.com/?feed=rss2&#038;p=620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run for Woolfenden family, Monday Night, NE Running Co.</title>
		<link>http://teamgloucester.com/?p=617</link>
		<comments>http://teamgloucester.com/?p=617#comments</comments>
		<pubDate>Sat, 20 Apr 2013 19:56:57 +0000</pubDate>
		<dc:creator>TGadmin</dc:creator>
				<category><![CDATA[TG News]]></category>

		<guid isPermaLink="false">http://teamgloucester.com/?p=617</guid>
		<description><![CDATA[There will be a three mile run leaving from the New England Running Company Monday night at 6:30 pm.  The run will go 1 1/2 miles up 1A through Wenham and then back to Beverly.  Wear your Boston Marathon colors &#8230; <a href="http://teamgloucester.com/?p=617">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There will be a three mile run leaving from the New England Running Company Monday night at 6:30 pm.  The run will go 1 1/2 miles up 1A through Wenham and then back to Beverly.  Wear your Boston Marathon colors or shirts and show up to support the Woolfenden&#8217;s.   Stephen Woolfenden and his young son Leo were both injured while waiting for Amber Woolfenden, a member of the Wicked Running Club, to cross the finish line of the Boston Marathon.</p>
<p>If you can&#8217;t make the run but would like to support the Woolfenden family, donations can be sent to:</p>
<p>the Salem Five, Attn. Woolfenden Family Fund<br />
201 Essex St.<br />
Salem, MA 01970.</p>
<p>More information here: http://northshoreroadraceguide.com/ai1ec_event/run-to-support-team-woolfenden/?instance_id</p>
]]></content:encoded>
			<wfw:commentRss>http://teamgloucester.com/?feed=rss2&#038;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Marathon</title>
		<link>http://teamgloucester.com/?p=604</link>
		<comments>http://teamgloucester.com/?p=604#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:45:50 +0000</pubDate>
		<dc:creator>TGadmin</dc:creator>
				<category><![CDATA[TG News]]></category>

		<guid isPermaLink="false">http://teamgloucester.com/?p=604</guid>
		<description><![CDATA[At this point we&#8217;ve more or less accounted for all Team Gloucester runners, though it&#8217;s so hard to know exactly who might have been down there watching. The following Team Gloucester and friends of Team Gloucester runners are confirmed safe: &#8230; <a href="http://teamgloucester.com/?p=604">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At this point we&#8217;ve more or less accounted for all Team Gloucester runners, though it&#8217;s so hard to know exactly who might have been down there watching. The following Team Gloucester and friends of Team Gloucester runners are confirmed safe: Layce Alves, Ernesto Mendoza, Jenn Brooks, Rick Ciolino, Brian Hamill, Ryan Pace, Amy Pace, Nick Taormina, Katie Taormina Misuraca, Bob Lindberg, Tony Repucci, Freddi Tribeck, Kris Francis, Zach South, JD McEachern, Kevin Littman, the Mitchell Clan, Steve Whittey, Bob Gillis, Dave Geary, Dave Long, Tina Dowling, Glen Simms.</p>
<p>Wicked Running Club and Greater Lowell Running Club have confirmed that all of their marathoners and their families are home safely.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://teamgloucester.com/?feed=rss2&#038;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shirt Update!</title>
		<link>http://teamgloucester.com/?p=600</link>
		<comments>http://teamgloucester.com/?p=600#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:52:12 +0000</pubDate>
		<dc:creator>TGadmin</dc:creator>
				<category><![CDATA[TG News]]></category>

		<guid isPermaLink="false">http://teamgloucester.com/?p=600</guid>
		<description><![CDATA[The backordered shirts just arrived at the house!  I&#8217;ll be bringing the whole batch to Sundance for screen printing, and will update and send out invoices as soon as they are printed.  With any luck we&#8217;ll have these before Pipestave!]]></description>
			<content:encoded><![CDATA[<p>The backordered shirts just arrived at the house!  I&#8217;ll be bringing the whole batch to Sundance for screen printing, and will update and send out invoices as soon as they are printed.  With any luck we&#8217;ll have these before Pipestave!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamgloucester.com/?feed=rss2&#038;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run the Rivaaaah!</title>
		<link>http://teamgloucester.com/?p=595</link>
		<comments>http://teamgloucester.com/?p=595#comments</comments>
		<pubDate>Sat, 13 Apr 2013 22:28:20 +0000</pubDate>
		<dc:creator>TGadmin</dc:creator>
				<category><![CDATA[TG News]]></category>

		<guid isPermaLink="false">http://teamgloucester.com/?p=595</guid>
		<description><![CDATA[Let the racing season begin! Another great Merrimack Race is in the books.  Team Gloucester took second in the team competition behind a very strong Acidotic team.   The race was its usual awesomeness with some extra mud thrown in &#8230; <a href="http://teamgloucester.com/?p=595">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let the racing season begin! Another great Merrimack Race is in the books.  Team Gloucester took second in the team competition behind a very strong Acidotic team.   The race was its usual awesomeness with some extra mud thrown in and an A-Z raffle as a nicely (compulsively?) organized touch, even if I&#8217;m a little put out over not winning the can of Dinty Moore Beef Stew.  In all seriousness this is a great race put on by great people, and if you were so unfortunate to have missed the fun this year, put it on your calendar for 2014.  You want to be there.</p>
<p><a href="http://www.coolrunning.com/results/13/ma/Apr13_Merrim_set3.shtml" target="_blank">Complete results here</a></p>
<p>Jim Johnson (BAA) won the men&#8217;s race in an impressive time of 59:08, while Kristina Folcik (Acidotic/LaSportiva) took the women&#8217;s race in a time of 1:08:37, the 4th fastest time for a woman on the course despite the wet conditions.  Jenn Brooks was first Team Gloucester finisher finishing 18th overall and second woman in 1:11:01, putting her 9th on the all-time women&#8217;s list.  Nearly chasing her down over the flat last miles was Layce Alves, 21st overall and 3rd woman in 1:11:26, 11th on the all-time women&#8217;s list. Next up was Michael Cimoszko, 24th in 1:12:17.  Doug Deangelis was 26th, 1:12:25, Steve Whittey 33rd (2nd AG) in 1:15:36, Bob Gillis 36th (3rd AG) in 1:16:42, Rick Ciolino (who at the age of 28 has apparently found the fountain of youth) 37th in 1:17:10, and Gary Jewett was 41st in 1:19:36. Tom Mitchell narrowly beat out son Henry Mitchell, 1:25:03 to 1:25:34. Freddi Pare took home the much coveted Barbara&#8217;s banana bread winning the women&#8217;s master&#8217;s competition with a time of 1:27:36, and Dave Geary finished in 1:35:10.  A special shoutout goes to Team Gloucester friends Chrissy Merritt and Melissa Francis who completed their first ever Merrimack &#8212; and first trail race &#8212; in 1:52.  Rumor has it they&#8217;re hooked.</p>
<p>Over on the blacktop side, Chris Blondin was looking speedy at the Ipswich 5k, finishing 4th in a very strong field with a time of 16:51.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamgloucester.com/?feed=rss2&#038;p=595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: teamgloucester.com @ 2013-05-21 15:57:34 -->